Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | €27,7307 | +3,15% | €53,14B | €1,12M | |
RSG Republic Services Inc. | €177,69 | +1,18% | €53,03B | €414,78K | |
STM STMicroelectronics N.V. | €66,9071 | -2,40% | €52,97B | €6,98M | |
WPM Wheaton Precious Metals Corp. Common Stock | €110,65 | +2,97% | €51,78B | €568,11K | |
TFC Truist Financial Corporation | €42,2217 | +3,53% | €51,65B | €6,24M | |
RACE Ferrari N.V. | €299,87 | +1,25% | €51,54B | €152,40K | |
CRWV CoreWeave, Inc. Class A Common Stock | €93,3220 | -2,18% | €51,39B | €14,13M | Trading |
D Dominion Energy, Inc Common Stock | €57,5624 | +2,25% | €50,63B | €2,01M | |
ALAB Astera Labs, Inc. Common Stock | €309,59 | -0,98% | €50,53B | €1,77M | |
LHX L3Harris Technologies, Inc. | €264,61 | +1,40% | €50,49B | €257,91K | |
TER Teradyne, Inc. Common Stock | €350,70 | -0,46% | €50,39B | €788,07K | |
GWW W.W. Grainger, Inc. | €1.111,95 | +0,68% | €50,11B | €59,27K | |
SRE Sempra | €77,3536 | +0,47% | €50,10B | €656,14K | |
PCAR Paccar Inc | €101,19 | +2,87% | €49,95B | €1,85M | |
RELX RELX PLC | €29,7440 | +5,13% | €49,75B | €2,02M |
271 - 285 dari 11220 hasil
Harga saham