Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSX CSX Corporation | $46,4450 | +0,01% | $84,09B | $3,69K | |
HCA HCA Healthcare, Inc. | $365,75 | +0,69% | $83,97B | $168,00 | |
ICE Intercontinental Exchange Inc. | $139,49 | +0,75% | $83,61B | $635,00 | |
BCS Barclays PLC | $24,4900 | -0,81% | $83,11B | $36,39K | |
RKLB Rocket Lab Corporation Common Stock | $112,55 | -1,87% | $83,05B | $283,00K | Trading |
NOK Nokia Corporation | $15,6400 | -6,52% | $82,84B | $6,36M | Trading |
CIEN Ciena Corporation | $594,00 | -4,26% | $82,04B | $13,70K | |
JCI Johnson Controls International plc | $146,99 | +0,02% | $81,79B | $156,00 | |
SLB SLB Limited | $56,8900 | +0,07% | $81,55B | $1,83K | |
NXPI NXP Semiconductors N.V. | $324,56 | +0,83% | $81,13B | $10,60K | |
NGG National Grid PLC | $81,2700 | +1,30% | $81,13B | $7,20K | |
BE Bloom Energy Corporation | $275,08 | -4,25% | $81,06B | $41,31K | Trading |
EMR Emerson Electric Co. | $141,75 | +0,62% | $80,55B | $341,00 | |
NOC Northrop Grumman Corp. | $531,65 | +1,06% | $80,06B | $416,00 | |
MMM 3M Company | $152,48 | +0,55% | $79,86B | $1,32K |
196 - 210 dari 11220 hasil
Harga saham