Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | €131,25 | -0,77% | €46,46B | €1,33M | |
FANG Diamondback Energy, Inc. | €176,12 | -2,75% | €46,32B | €2,10M | |
PSA Public Storage | €262,19 | +0,96% | €45,84B | €242,80K | |
MET MetLife, Inc. | €71,6027 | +2,84% | €45,75B | €1,29M | |
ALL The Allstate Corporation | €181,20 | +0,65% | €45,62B | €336,31K | |
CARR Carrier Global Corporation | €58,8756 | +1,30% | €45,62B | €1,56M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | €216,51 | +0,03% | €45,49B | €5,98M | Trading |
OKE Oneok, Inc. | €76,3224 | +2,30% | €45,48B | €1,22M | |
MT ArcelorMittal | €62,0757 | +1,11% | €45,39B | €889,23K | |
COR Cencora, Inc. | €231,58 | +2,14% | €45,06B | €394,14K | |
CTVA Corteva, Inc. Common Stock | €66,8186 | -0,13% | €45,02B | €632,57K | |
NDAQ Nasdaq, Inc. Common Stock | €76,5993 | +2,60% | €44,99B | €977,27K | |
CVNA Carvana Co. | €56,7996 | +3,76% | €44,96B | €2,70M | |
CBRS Cerebras Systems Inc. Class A Common Stock | €180,62 | -2,29% | €44,75B | €1,56M | Trading |
AME Ametek, Inc. | €197,63 | +0,69% | €44,51B | €214,99K |
301 - 315 dari 11220 hasil
Harga saham