Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | €25,8731 | +3,07% | €1,14B | €101,25K | |
DOLE Dole plc | €11,8250 | -0,15% | €1,14B | €472,94K | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | €21,8096 | -3,10% | €1,14B | €37,40K | |
UAMY United States Antimony Corporation | €7,3659 | -6,50% | €1,14B | €4,95M | |
VMET Versamet Royalties Corporation Common Stock | €10,9865 | +1,47% | €1,14B | €90,84K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €26,4553 | +8,55% | €1,14B | €137,91K | |
ARDT Ardent Health, Inc. | €7,0752 | +5,07% | €1,13B | €750,68K | |
NSP Insperity, Inc | €28,9803 | +0,29% | €1,13B | €237,65K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | €14,2502 | -0,24% | €1,13B | €83,35K | |
GSL Global Ship Lease, Inc. | €32,6843 | +1,27% | €1,12B | €104,14K | |
HROW Harrow, Inc. Common Stock | €29,2847 | +2,20% | €1,12B | €153,40K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €28,5959 | +2,60% | €1,12B | €217,27K | |
MUX McEwen Inc. | €18,1365 | +1,15% | €1,12B | €220,37K | |
MSDL Morgan Stanley Direct Lending Fund | €13,3343 | +2,34% | €1,12B | €251,75K | |
DMLP Dorchester Minerals LP | €24,2821 | +0,30% | €1,12B | €37,94K |
2416 - 2430 dari 11220 hasil
Harga saham