Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | €27,0771 | +3,06% | €1,17B | €71,29K | |
ORC Orchid Island Capital, Inc. | €5,7663 | +1,59% | €1,17B | €1,52M | |
AOSL Alpha and Omega Semiconductor Limited | €44,1816 | -2,56% | €1,16B | €323,37K | |
WINA Winmark Corp | €322,85 | -0,08% | €1,16B | €16,15K | |
RVI Robinhood Ventures Fund I | €35,7975 | -3,59% | €1,16B | €330,01K | |
ALNT Allient Inc. Common Stock | €74,9524 | +0,42% | €1,15B | €95,77K | |
EYE National Vision Holdings, Inc. Common Stock | €13,7118 | -4,41% | €1,15B | €995,80K | |
OI O-I Glass, Inc. | €6,8413 | -0,19% | €1,15B | €627,02K | |
NSSC Napco Security Technologies, Inc | €31,1234 | +0,56% | €1,15B | €49,87K | |
ADTN ADTRAN Holdings, Inc. Common Stock | €14,4437 | -4,36% | €1,15B | €881,39K | |
NVGS NAVIGATOR HOLDINGS LTD. | €18,7127 | -0,51% | €1,15B | €113,19K | |
CMP Compass Minerals International, Inc. | €27,1261 | -3,37% | €1,15B | €158,88K | |
ASST Strive, Inc. Class A Common Stock | €13,0324 | +2,81% | €1,15B | €3,93M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | €20,3175 | +8,12% | €1,14B | €21,02K | |
TBLA Taboola.com Ltd. Ordinary Shares | €4,0635 | +3,39% | €1,14B | €792,67K |
2401 - 2415 dari 11220 hasil
Harga saham