Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUFP PGIM Laddered S&P 500 Buffer 12 ETF | €27,5492 | +0,11% | -- | €12,62K | |
BUFQ FT Vest Laddered Nasdaq Buffer ETF | €33,7490 | -0,03% | -- | €53,01K | |
BUFR FT Vest Laddered Buffer ETF | €31,4029 | +0,15% | -- | €442,70K | |
BUFS FT Vest Laddered Small Cap Moderate Buffer ETF | €21,2429 | +0,53% | -- | €11,97K | |
BUFT FT Vest Buffered Allocation Defensive ETF | €22,2611 | +0,04% | -- | €4,54K | |
BUFX FT Vest Laddered Enhance & Moderate Buffer ETF | €19,0215 | +0,01% | -- | €92,88 | |
BUFY FT Vest Laddered International Moderate Buffer ETF | €20,0414 | +0,15% | -- | €4,52K | |
BUFZ FT Vest Laddered Moderate Buffer ETF | €23,9725 | +0,09% | -- | €71,52K | |
BUG Global X Cybersecurity ETF | €31,2670 | -1,12% | -- | €1,11M | |
BUL Pacer US Cash Cows Growth ETF | €51,7591 | +0,21% | -- | €948,58 | |
BULD Pacer BlueStar Engineering the Future ETF | €29,9581 | -0,40% | -- | €179,74 | |
BULG Leverage Shares 2X Long BULL Daily ETF | €24,5951 | +1,06% | -- | €3,72K | |
BULX GraniteShares 2x Long BULL Daily ETF | €2,8199 | +1,03% | -- | €35,26K | |
BUSA Brandes U.S. Value ETF | €34,0199 | +1,58% | -- | €3,98K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,3849 | -0,02% | -- | €28,76K |
10621 - 10635 dari 11220 hasil
Harga saham