Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | AED576,24 | +2,08% | AED628,55B | AED4,49M | |
GILD Gilead Sciences Inc | AED475,34 | +1,44% | AED613,05B | AED5,42M | |
BLK Blackrock, Inc. | AED3.625,36 | -3,14% | AED596,92B | AED915,84K | |
SCCO Southern Copper Corporation | AED724,55 | -2,04% | AED586,25B | AED1,44M | |
CRM Salesforce, Inc. | AED701,37 | -4,92% | AED574,88B | AED18,65M | |
UNP Union Pacific Corp. | AED978,56 | +0,65% | AED572,75B | AED1,91M | |
GLW Corning Incorporated | AED733,72 | -0,32% | AED572,68B | AED25,99M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | AED1.549,40 | +1,01% | AED571,36B | AED2,54M | |
BUD Anheuser-Busch INBEV SA/NV | AED292,16 | -1,29% | AED568,76B | AED2,32M | |
UBS UBS Group AG | AED173,67 | -1,82% | AED566,82B | AED3,33M | |
SHOP Shopify Inc. Class A subordinate voting shares | AED416,02 | -3,20% | AED565,82B | AED10,00M | |
SCHW The Charles Schwab Corporation | AED318,61 | -0,99% | AED557,99B | AED11,79M | |
HON Honeywell International, Inc. | AED854,70 | -1,08% | AED553,61B | AED3,75M | |
ISRG Intuitive Surgical Inc. | AED1.470,57 | -0,48% | AED552,40B | AED3,61M | |
PFE Pfizer Inc. | AED93,5722 | -0,29% | AED548,06B | AED38,60M |
91 - 105 dari 11220 hasil
Harga saham