Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $22,8040 | +1,49% | -- | $17,96K | |
UUPP Principal CLO ETF | $25,1349 | +0,00% | -- | $99,00 | |
WDE Principal Securitized Debt ETF | $25,1900 | +0,00% | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $27,0590 | +0,04% | -- | $13,17K | |
ASEC American Century Securitized Credit ETF | $50,0410 | -0,04% | -- | $3,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $17,5740 | -7,67% | -- | $28,17K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $30,8210 | +5,91% | -- | $29,70K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,8590 | -0,33% | -- | $135,14K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $25,4130 | -5,36% | -- | $1,62M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $32,2260 | +0,14% | -- | $910,00 | |
JPFP JPMorgan Managed Futures Plus ETF | $50,8680 | +0,17% | -- | $634,00 | |
MCHU Tradr 2X Long MCHP Daily ETF | $25,3600 | +2,92% | -- | $27,74K | |
NXPX Tradr 2X Long NXPI Daily ETF | $24,3230 | +2,09% | -- | $3,05K | |
ONX Tradr 2X Long ON Daily ETF | $26,7850 | -6,13% | -- | $4,56K | |
TEUP T-REX 2X Long TE Daily Target ETF | $26,3990 | -4,59% | -- | $37,49K |
10021 - 10035 dari 11220 hasil
Harga saham