Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,3569 | -0,07% | -- | €592,82K | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,1030 | -0,02% | -- | €22,22K | |
VTV Vanguard Value ETF | €185,02 | +0,86% | -- | €1,61M | |
VTWG Vanguard Russell 2000 Growth ETF | €240,01 | +1,31% | -- | €9,05K | |
VTWO Vanguard Russell 2000 ETF | €101,23 | +1,29% | -- | €707,65K | |
VTWV Vanguard Russell 2000 Value ETF | €162,72 | +1,11% | -- | €6,24K | |
VUG Vanguard Growth ETF | €76,5297 | +0,07% | -- | €4,19M | |
VUS Virtus US Dividend ETF | €25,7871 | -0,26% | -- | €1,75K | |
VUSB Vanguard Ultra-Short Bond ETF | €42,7205 | +0,03% | -- | €1,00M | |
VUSE Vident U.S. Equity Strategy ETF | €62,2726 | +0,29% | -- | €969,22 | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,6043 | +0,09% | -- | €7,39K | |
VUSI Voya Ultra Short Income ETF | €43,0636 | +0,05% | -- | €2,580 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,6726 | +1,34% | -- | €9,62K | |
VV Vanguard Large-Cap ETF | €299,91 | +0,37% | -- | €93,98K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,8451 | -0,07% | -- | €2,28M |
9676 - 9690 dari 11220 hasil
Harga saham