Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | €21,0266 | +0,00% | -- | €7,61K | |
GLBL Pacer MSCI World Industry Advantage ETF | €24,4897 | +0,00% | -- | €0,8602 | |
GLCR GlacierShares Nasdaq Iceland ETF | €20,6792 | +0,74% | -- | €1,11K | |
GLDB IDX Alternative FIAT ETF | €20,1287 | +4,96% | -- | €621,06 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €136,79 | +0,06% | -- | €58,09K | |
GLDN Nicholas Gold Income ETF | €14,2621 | +0,97% | -- | €0,8602 | |
GLDW Roundhill Gold WeeklyPay ETF | €41,5686 | +2,32% | -- | €129,89 | |
GLDY Defiance Gold Enhanced Options Income ETF | €12,1933 | +0,40% | -- | €20,64 | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €8,3009 | +4,36% | -- | €2,15K | |
GLIN VanEck India Growth Leaders ETF | €38,1671 | +0,00% | -- | €8,20K | |
GLIX Lazard Listed Infrastructure ETF | €23,2985 | +0,00% | -- | €1,34K | |
GLOF iShares Global Equity Factor ETF | €51,3926 | +0,00% | -- | €10,18K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29,6124 | +0,74% | -- | €4,08K | |
GLRY Inspire Growth ETF | €36,0252 | +0,00% | -- | €103,22 | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €25,0318 | -5,98% | -- | €76,47K |
6796 - 6810 dari 11220 hasil
Harga saham