Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €30,4001 | +2,38% | -- | €3,20K | |
FTXL First Trust Nasdaq Semiconductor ETF | €234,73 | -2,31% | -- | €119,14K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €31,8449 | +0,39% | -- | €24,22K | |
FTXO First Trust Nasdaq Bank ETF | €33,7885 | +3,35% | -- | €65,77K | |
FTXR First Trust Nasdaq Transportation ETF | €38,3130 | +0,42% | -- | €3,81K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,2473 | +0,05% | -- | €14,25K | |
FUSI American Century Multisector Floating Income ETF | €43,3982 | -0,31% | -- | €1,73K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €2,9541 | -1,93% | -- | €1,64M | |
FUTY Fidelity MSCI Utilities Index ETF | €48,8308 | +0,32% | -- | €162,24K | |
FV First Trust Dorsey Wright Focus 5 ETF | €63,9410 | +0,11% | -- | €16,01K | |
FVAL Fidelity Value Factor ETF | €68,9711 | +0,28% | -- | €15,25K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,7143 | +0,07% | -- | €971,80 | |
FVD First Trust Value Line Dividend Fund | €40,6470 | +0,91% | -- | €327,91K | |
FWD AB Disruptors ETF | €124,01 | -1,43% | -- | €84,40K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €57,5331 | -0,10% | -- | €2,80K |
6691 - 6705 dari 11220 hasil
Harga saham