Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | $40,3500 | -2,39% | -- | $1,89K | |
EGGY NestYield Dynamic Income ETF | $41,0340 | -2,84% | -- | $32,39K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $31,1750 | +0,31% | -- | $18,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $58,7090 | -0,98% | -- | $7,000 | |
EHCC Global X Ethereum Covered Call ETF | $20,6500 | -0,96% | -- | $3,000 | |
EHLS Even Herd Long Short ETF | $26,9390 | -0,73% | -- | $109,00 | |
EHY Amplify Ethereum Max Income Covered Call ETF | $8,0800 | -1,40% | -- | $25,15K | |
EIDO iShares MSCI Indonesia ETF | $11,9450 | -1,93% | -- | $891,22K | |
EINC VanEck Energy Income ETF | $119,33 | +0,58% | -- | $5,07K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,1540 | +0,15% | -- | $8,99K | |
EIPX FT Energy Income Partners Strategy ETF | $32,1000 | +0,19% | -- | $6,29K | |
EIRL iShares MSCI Ireland ETF | $77,2120 | +1,18% | -- | $1,26K | |
EIS iShares MSCI Israel ETF | $129,16 | -0,68% | -- | $41,31K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | $17,7690 | +4,06% | -- | $90,00 | |
ELCV Eventide High Dividend ETF | $31,9910 | -0,46% | -- | $3,89K |
6196 - 6210 dari 11220 hasil
Harga saham