Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | R$214,38 | -0,53% | -- | R$69,48K | |
DUG ProShares UltraShort Energy | R$90,6629 | -2,94% | -- | R$399,52K | |
DUHP Dimensional US High Profitability ETF | R$210,29 | -0,39% | -- | R$5,75M | |
DUKH Ocean Park High Income ETF | R$121,82 | -0,62% | -- | R$1,32K | |
DUKQ Ocean Park Domestic ETF | R$159,78 | -0,48% | -- | R$27,88K | |
DUKX Ocean Park International ETF | R$138,59 | -6,09% | -- | R$2,20K | |
DUKZ Ocean Park Diversified Income ETF | R$130,25 | -0,54% | -- | R$51,52K | |
DUNK Dana Unconstrained Equity ETF | R$128,95 | -3,22% | -- | R$206,58K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | R$173,12 | -7,44% | -- | R$134,15K | |
DURA VanEck Durable High Dividend ETF | R$191,64 | +0,24% | -- | R$4,14K | |
DUSA Davis Select U.S. Equity ETF | R$279,87 | -0,45% | -- | R$196,44K | |
DUSB Dimensional Ultrashort Fixed Income ETF | R$258,27 | +0,02% | -- | R$1,89M | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | R$251,94 | -1,96% | -- | R$4,19K | |
DUSL Direxion Daily Industrials Bull 3X ETF | R$449,20 | +0,10% | -- | R$86,17K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | R$274,43 | +7,08% | -- | R$3,13M |
6076 - 6090 dari 11220 hasil
Harga saham