Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRS Carpenter Technology Corp | €417,51 | -0,32% | €20,03B | €204,91K | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | €8,6129 | -0,05% | €20,03B | €394,04K | |
INSM Insmed, Inc. | €90,0231 | +0,79% | €19,92B | €647,80K | |
KEY KeyCorp | €18,5296 | +3,19% | €19,88B | €4,05M | |
STLA Stellantis N.V. | €6,4113 | +1,43% | €19,88B | €6,83M | |
FCNCA First Citizens BancShares Inc | €1.763,33 | +4,88% | €19,83B | €29,32K | |
IHG InterContinental Hotels Group Plc | €138,23 | +0,15% | €19,77B | €93,56K | |
VRSK Verisk Analytics, Inc. Common Stock | €155,71 | +1,53% | €19,71B | €773,61K | |
ROL Rollins, Inc. | €40,0880 | +1,80% | €19,70B | €1,60M | |
WST West Pharmaceutical Services, Inc. | €275,34 | +1,22% | €19,61B | €164,17K | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | €74,1759 | -0,72% | €19,56B | €617,29K | |
MKL Markel Group Inc. | €1.546,18 | +1,14% | €19,53B | €13,70K | |
IREN IREN Limited Ordinary Shares | €52,8694 | -6,11% | €19,52B | €26,26M | |
CHD Church & Dwight Co., Inc. | €80,8056 | +1,15% | €19,48B | €776,32K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €91,8540 | -0,77% | €19,43B | €23,00K |
556 - 570 dari 11220 hasil
Harga saham