Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMSI Smith Micro Software Inc | AED2,9029 | -6,14% | AED81,66M | AED376,88K | |
TRAW Traws Pharma, Inc. Common Stock | AED5,3254 | +2,11% | AED81,24M | AED823,94K | |
CRIS Curis Inc | AED1,8492 | +0,20% | AED81,17M | AED607,64K | |
PLAG Planet Green Holdings Corp. | AED5,7661 | -3,09% | AED81,02M | AED18,59K | |
ORIO Orion Digital Corp. Common Shares | AED3,3447 | -1,01% | AED80,97M | AED133,11K | |
HOWL Werewolf Therapeutics, Inc. Common Stock | AED1,5660 | -0,86% | AED80,31M | AED1,38M | |
CKX CKX Lands, Inc. | AED37,6452 | -0,10% | AED80,11M | AED2,93K | |
MVO MV Oil Trust | AED6,2436 | -0,59% | AED79,40M | AED526,59K | |
VNTG Vantage Corp | AED2,6069 | -0,73% | AED79,11M | AED62,46K | |
PSHG Performance Shipping Inc. Common Shares | AED6,2252 | -0,88% | AED78,99M | AED325,09K | |
CYN Cyngn Inc. Common Stock | AED5,0683 | -4,17% | AED78,92M | AED941,92K | |
CCM Concord Medical Services Holding Limited | AED16,5639 | -6,63% | AED78,61M | AED114,20K | |
APUS Apimeds Pharmaceuticals US, Inc. | AED4,9581 | +2,27% | AED78,14M | AED251,08K | |
TRSG Tungray Technologies Inc Class A Ordinary Shares | AED5,5458 | -11,20% | AED78,01M | AED107,14K | |
CHAI Core AI Holdings, Inc. Common Shares | AED3,5258 | -6,80% | AED76,82M | AED336,05K |
5296 - 5310 dari 11220 hasil
Harga saham