Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SIEB Siebert Financial Corp | R$9,1984 | -0,55% | R$386,99M | R$169,52K | |
NTIC Northern Technologies International Corp. | R$40,6814 | +0,06% | R$385,90M | R$15,97K | |
WTG Wintergreen Acquisition Corp. Ordinary Shares | R$52,7003 | +0,00% | R$383,41M | R$114,88K | |
NBRG Newbridge Acquisition Limited Class A Ordinary Share | R$50,7133 | +0,09% | R$380,81M | R$1,67K | |
HLP Hongli Group Inc. Ordinary Shares | R$3,0075 | +0,42% | R$379,82M | R$320,55K | |
MHH Mastech Digital, Inc. | R$32,4084 | +4,11% | R$378,65M | R$65,79K | |
BPAC Blueport Acquisition Ltd Class A Ordinary Shares | R$51,2012 | +0,05% | R$378,29M | R$129,34K | |
FLNA Filana Therapeutics, Inc. Common Stock | R$6,8607 | -6,25% | R$378,07M | R$1,48M | |
NDLS Noodles & Company Class A | R$65,5578 | -2,86% | R$377,28M | R$153,85K | |
CTOR Citius Oncology, Inc. Common Stock | R$3,8776 | -2,49% | R$377,07M | R$99,00K | |
AVD American Vanguard Corporation | R$12,5830 | -4,77% | R$375,06M | R$1,71M | |
UFI UNIFI, Inc. New | R$21,8526 | +0,70% | R$375,00M | R$270,92K | |
XBIT XBiotech Inc | R$12,1460 | -0,83% | R$374,95M | R$229,39K | |
NRT North European Oil Royalty Trust | R$41,5199 | +1,11% | R$374,11M | R$126,93K | |
MCHX Marchex, Inc. Class B | R$8,0042 | -3,96% | R$373,74M | R$52,73K |
4741 - 4755 dari 11220 hasil
Harga saham