Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | $105,84 | +1,90% | $1,10B | $140,00K | |
MLKN MillerKnoll, Inc. Common Stock | $14,8450 | +0,71% | $1,10B | $108,07K | |
ABR Arbor Realty Trust, Inc. | $5,5550 | +4,81% | $1,10B | $1,60M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7,6710 | +4,80% | $1,10B | $234,64K | |
OPK Opko Health Inc. | $1,4650 | +0,34% | $1,10B | $715,71K | |
AOD abrdn Total Dynamic Dividend Fund | $10,3950 | -0,62% | $1,10B | $201,28K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $75,3110 | -5,97% | $1,09B | $101,60K | |
NMAX Newsmax, Inc. | $9,7470 | +13,87% | $1,09B | $882,90K | |
UVSP Univest Financial Corporation Common Stock | $39,8440 | +2,09% | $1,09B | $18,10K | |
GPRE Green Plains, Inc. | $15,1300 | -4,84% | $1,09B | $358,95K | |
OSBC Old Second Bancorp Inc | $21,2350 | +2,59% | $1,09B | $41,13K | |
NAT Nordic American Tanker | $5,2450 | +0,48% | $1,09B | $586,08K | |
IQ iQIYI, Inc. American Depositary Shares | $1,0850 | +0,46% | $1,09B | $1,51M | |
EVO Evotec SE American Depositary Shares | $2,9200 | +1,04% | $1,09B | $6,96K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $31,9490 | +2,86% | $1,09B | $65,16K |
2566 - 2580 dari 11220 hasil
Harga saham