Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,3150 | +0,44% | $1,67B | $51,19K | |
XPRO Expro Group Holdings N.V. | $16,1400 | +5,49% | $1,67B | $498,40K | |
SNDA Sonida Senior Living, Inc. | $33,3370 | -0,84% | $1,67B | $264,15K | |
LWLG Lightwave Logic, Inc. Common Stock | $12,0740 | -1,76% | $1,67B | $1,97M | |
SILA Sila Realty Trust, Inc. | $30,2550 | +0,05% | $1,67B | $91,22K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57,7750 | +0,88% | $1,66B | $53,77K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6150 | -0,42% | $1,66B | $218,82K | |
ATAI AtaiBeckley Inc. Common Stock | $4,5960 | +1,46% | $1,66B | $1,60M | |
GENB Generate Biomedicines, Inc. Common Stock | $14,6690 | +13,63% | $1,66B | $1,26M | |
VPG Vishay Precision Group, Inc. | $127,05 | -2,22% | $1,66B | $293,99K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,6890 | +0,56% | $1,66B | $188,64K | |
NUVB Nuvation Bio Inc. | $5,3240 | +12,80% | $1,66B | $3,06M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,6700 | +2,64% | $1,66B | $27,18K | |
KOS Kosmos Energy Ltd. | $3,0150 | +0,84% | $1,66B | $2,25M | |
ZD Ziff Davis, Inc. Common Stock | $46,2950 | +3,94% | $1,66B | $107,29K |
2236 - 2250 dari 11220 hasil
Harga saham