Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | €90,8642 | -7,69% | €2,49B | €52,94K | |
BKV BKV Corporation | €22,8228 | -1,30% | €2,49B | €15,37K | |
GRBK Green Brick Partners, Inc | €59,6052 | +1,08% | €2,49B | €5,79K | |
PFS Provident Financial Services, Inc. | €18,6798 | +0,96% | €2,48B | €8,43K | |
HTGC Hercules Capital, Inc. | €13,1805 | +0,82% | €2,48B | €23,62K | |
BRZE Braze, Inc. Class A Common Stock | €20,6435 | +2,00% | €2,47B | €5,94K | |
BSM Black Stone Minerals, L.P. | €11,9444 | -0,11% | €2,47B | €2,28K | |
NHC National Healthcare Corp. | €159,00 | -0,72% | €2,47B | €874,46 | |
HIW Highwoods Properties Inc. | €23,3296 | +0,74% | €2,47B | €4,39K | |
AMPX Amprius Technologies, Inc. | €18,1764 | -2,67% | €2,46B | €70,56K | |
VNET VNET Group, Inc. American Depositary Shares | €8,6871 | -2,10% | €2,46B | €98,80K | |
WOLF Wolfspeed, Inc. | €49,2748 | -6,99% | €2,46B | €158,24K | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | €6,8273 | -3,07% | €2,45B | €439,14K | |
PHIN PHINIA Inc. | €68,2304 | -0,75% | €2,45B | €2,35K | |
DBRG DigitalBridge Group, Inc. | €13,4562 | -0,03% | €2,45B | €85,90 |
1816 - 1830 dari 11220 hasil
Harga saham