Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | AED568,74 | -1,24% | AED14,50B | AED589,66K | |
MWA Mueller Water Products, Inc. | AED92,4887 | +0,40% | AED14,48B | AED2,67M | |
UCB United Community Banks, Inc. | AED118,46 | -1,92% | AED14,48B | AED2,39M | |
ZGN Ermenegildo Zegna N.V. | AED54,1048 | +0,89% | AED14,48B | AED5,64M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | AED117,83 | +1,17% | AED14,46B | AED3,42M | |
PHI PLDT Inc. | AED65,6750 | -1,70% | AED14,45B | AED591,58K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | AED48,7420 | -1,56% | AED14,43B | AED1,52M | |
LRN Stride, Inc. | AED366,21 | +1,83% | AED14,42B | AED2,70M | |
VRNS Varonis Systems, Inc. | AED123,05 | -6,63% | AED14,40B | AED5,38M | |
CRK Comstock Resources, Inc. | AED49,0359 | -0,74% | AED14,38B | AED5,43M | |
DOCS Doximity, Inc. | AED76,3270 | -3,39% | AED14,37B | AED7,60M | |
MNDY monday.com Ltd. Ordinary Shares | AED315,70 | -6,08% | AED14,36B | AED5,33M | |
BELFB Bel Fuse Inc | AED1.028,28 | +3,99% | AED14,34B | AED972,35K | |
SOUN SoundHound AI, Inc. Class A Common Stock | AED29,6419 | -8,50% | AED14,30B | AED95,86M | |
VEON VEON Ltd. ADS | AED192,03 | -5,46% | AED14,27B | AED277,10K |
1561 - 1575 dari 11220 hasil
Harga saham