Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
JPC Nuveen Preferred & Income Opportunities Fund | $7,8250 | +0,19 % | $2,95B | $327,77K | |
EXK Endeavour Silver Corp. | $9,2550 | +0,93 % | $2,95B | $1,81M | |
TE T1 Energy Inc. | $11,0940 | -3,53 % | $2,94B | $19,04M | |
SBCF Seacoast Banking Corp of Florida | $30,1390 | +2,86 % | $2,94B | $155,21K | |
ADEA Adeia Inc. Common Stock | $32,7050 | +2,04 % | $2,94B | $2,07M | |
OLN Olin Corp. | $24,9500 | -3,14 % | $2,94B | $500,41K | |
LFST LifeStance Health Group, Inc. Common Stock | $7,7650 | +3,53 % | $2,94B | $519,01K | |
AKR Acadia Realty Trust | $21,9400 | +0,74 % | $2,94B | $227,63K | |
HG Hamilton Insurance Group, Ltd. Class B Common Shares | $29,3450 | +1,89 % | $2,93B | $106,11K | |
VOYG Voyager Technologies, Inc. | $47,4310 | +5,50 % | $2,93B | $957,31K | |
OUST Ouster, Inc. | $47,0270 | +6,98 % | $2,93B | $2,84M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,5250 | +0,79 % | $2,92B | $195,26K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $87,2710 | +2,07 % | $2,91B | $108,14K | |
CWK Cushman & Wakefield Ltd. | $13,2550 | +4,70 % | $2,91B | $313,32K | |
WT WisdomTree, Inc. | $19,0000 | +2,04 % | $2,91B | $907,06K |
1801 – 1815 sur 11220 résultats
Cours de l'action