Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | AED160.20 | +1.39 % | AED9.33B | AED917.61K | |
WU The Western Union Company | AED28.3005 | -2.47 % | AED9.32B | AED29.62M | |
FRME First Merchants Corp | AED146.99 | +2.88 % | AED9.32B | AED624.16K | |
FRPT Freshpet, Inc. | AED181.30 | -1.28 % | AED9.31B | AED3.30M | |
CALX CALIX, INC. | AED139.45 | -1.39 % | AED9.31B | AED2.67M | |
AMR Alpha Metallurgical Resources, Inc. | AED800.14 | +2.38 % | AED9.29B | AED391.35K | |
ROG Rogers Corporation | AED539.17 | -0.82 % | AED9.27B | AED252.19K | |
PENN PENN Entertainment, Inc. Common Stock | AED71.6051 | -0.79 % | AED9.25B | AED4.46M | |
DGII Digi International Inc | AED252.06 | +0.98 % | AED9.25B | AED441.13K | |
PTY PIMCO Corporate & Income Opportunity Fund | AED43.6169 | +0.30 % | AED9.24B | AED2.59M | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | AED7.4378 | -0.25 % | AED9.24B | AED9.04M | |
SPNT SiriusPoint Ltd. | AED77.4819 | +3.26 % | AED9.21B | AED1.16M | |
FLNC Fluence Energy, Inc. Class A Common Stock | AED98.3703 | +7.78 % | AED9.20B | AED32.40M | |
WRD WeRide Inc. American Depositary Shares | AED26.8313 | -8.23 % | AED9.19B | AED9.61M | |
UAA Under Armour, Inc. | AED20.2933 | +1.38 % | AED9.19B | AED20.16M |
1921 – 1935 de 11220 resultados
Precio de la acción