Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HOG Harley-Davidson, Inc. | €22.0616 | +0.00 % | €2.23B | €32.88 | |
GRAL GRAIL, Inc. Common Stock | €52.7176 | +0.02 % | €2.22B | €411.11 | |
PENN PENN Entertainment, Inc. Common Stock | €17.5826 | -0.02 % | €2.22B | €19.04 | |
ASH Ashland Inc. | €54.2582 | +0.30 % | €2.22B | €186.08 | |
AMR Alpha Metallurgical Resources, Inc. | €167.54 | +0.00 % | €2.22B | €165.26K | |
DFTX Definium Therapeutics, Inc. Common Shares | €19.8502 | -0.07 % | €2.22B | €1.56M | |
GRDN Guardian Pharmacy Services, Inc. | €36.1952 | -0.02 % | €2.21B | €225.85K | |
IRON Disc Medicine, Inc. Common Stock | €59.1483 | +0.00 % | €2.21B | €176.56 | |
WHR Whirlpool Corp. | €35.7278 | -0.39 % | €2.21B | €286.48 | |
KD Kyndryl Holdings, Inc. | €9.9792 | +0.00 % | €2.21B | €36.35 | |
SPNT SiriusPoint Ltd. | €19.1968 | +0.00 % | €2.20B | €352.37K | |
NOVZ TrueShares Structured Outcome (November) ETF | €40.2921 | +0.00 % | €2.20B | €1.78K | |
TGB Taseko Mines Limited | €5.6258 | -1.07 % | €2.20B | €94.33 | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | €53.3451 | +0.14 % | €2.20B | €419.97K | |
NESR National Energy Services Reunited Corp. Ordinary Shares | €20.8066 | -0.08 % | €2.20B | €180.02 |
1891 – 1905 de 11316 resultados
Precio de la acción