Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,8800 | +0,38% | -- | $27,27K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,0919 | -5,46% | -- | $2,53M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9600 | +0,01% | -- | $55,22K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,4643 | +0,00% | -- | $787,00 | |
BND Vanguard Total Bond Market | $73,0600 | +0,00% | -- | $759,00 | |
BNDC FlexShares Core Select Bond Fund | $22,0650 | +0,00% | -- | $9,21K | |
BNDD Quadratic Deflation ETF | $98,4090 | +0,00% | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0300 | +0,00% | -- | $31,44K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9400 | -0,03% | -- | $74,69K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7009 | +0,00% | -- | $43,02K | |
BNDW Vanguard Total World Bond ETF | $68,0650 | -0,01% | -- | $21,00 | |
BNDX Vanguard Total International Bond ETF | $48,0300 | +0,00% | -- | $4,000 | |
BNDY Horizon Core Bond ETF | $25,2500 | +0,00% | -- | $14,02K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7908 | +0,00% | -- | $541,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,8750 | +0,00% | -- | $13,93K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu