Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,6881 | -0,29% | -- | €1,75K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €103,54 | -1,43% | -- | €308,04K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €28,3275 | +1,37% | -- | €953,74 | |
ABEQ Absolute Select Value ETF | €32,0900 | +0,62% | -- | €5,30K | |
ABFL Abacus FCF Leaders ETF | €72,0044 | -0,04% | -- | €3,67K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4269 | +0,02% | -- | €0,86 | |
ABIG Argent Large Cap ETF | €29,2400 | -0,23% | -- | €5,04K | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,7985 | +0,17% | -- | €241,66 | |
ABLG Abacus FCF International Leaders ETF | €28,0179 | -0,36% | -- | €2,580 | |
ABLS Abacus FCF Small Cap Leaders ETF | €18,0729 | +2,23% | -- | €131,57 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €14,3104 | +4,39% | -- | €116,96 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,8248 | +0,67% | -- | €18,06 | |
ABUF Aptus Laddered Buffer ETF | €23,2019 | +0,11% | -- | €12,31K | |
ABXB Abacus Flexible Bond Leaders ETF | €16,7494 | -0,14% | -- | €0,86 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,1895 | +0,01% | -- | €3,49K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu