Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43,4550 | +1,01% | $2,54B | $62,06K | |
WU The Western Union Company | $7,9850 | +1,08% | $2,54B | $1,21M | |
FRME First Merchants Corp | $39,8700 | +2,49% | $2,53B | $34,03K | |
FRPT Freshpet, Inc. | $49,1650 | -1,67% | $2,53B | $109,82K | |
CALX CALIX, INC. | $38,0370 | -1,20% | $2,53B | $179,21K | |
AMR Alpha Metallurgical Resources, Inc. | $218,39 | +2,64% | $2,52B | $32,83K | |
ROG Rogers Corporation | $144,92 | -2,08% | $2,52B | $23,93K | |
PENN PENN Entertainment, Inc. Common Stock | $19,5320 | -0,60% | $2,52B | $344,31K | |
DGII Digi International Inc | $67,6300 | -0,49% | $2,51B | $41,96K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11,8650 | +0,21% | $2,51B | $269,56K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2,0150 | -0,74% | $2,51B | $622,64K | |
SPNT SiriusPoint Ltd. | $21,0750 | +3,16% | $2,50B | $58,71K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $25,6550 | +3,24% | $2,50B | $4,87M | |
WRD WeRide Inc. American Depositary Shares | $7,4440 | -6,48% | $2,50B | $1,08M | |
UAA Under Armour, Inc. | $5,5250 | +1,38% | $2,50B | $1,99M |
1921-1935 trong số 11220 kết quả
Giá cổ phiếu