Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | €90,3559 | +0,58 % | €18,32B | €246,86K | |
ENTG Entegris Inc | €121,62 | +0,78 % | €18,17B | €549,08K | |
CHRW C.H. Robinson Worldwide, Inc. | €159,22 | +2,43 % | €18,10B | €458,76K | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €68,5566 | -0,02 % | €18,09B | €36,48K | |
SNX TD SYNNEX Corporation | €241,04 | +0,37 % | €18,06B | €241,56K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11,2703 | -0,80 % | €18,05B | €236,43K | |
LUV Southwest Airlines Co. | €35,5885 | +1,25 % | €18,05B | €1,77M | |
STE STERIS plc | €183,95 | +1,76 % | €17,94B | €258,59K | |
WWD Woodward, Inc. | €305,42 | +1,46 % | €17,93B | €163,80K | |
RCI Rogers Communications, Inc. | €32,9165 | +1,23 % | €17,91B | €273,17K | |
ALB Albemarle Corporation | €141,51 | -2,25 % | €17,89B | €598,73K | |
YPF YPF Sociedad Anonima | €47,5657 | +0,75 % | €17,88B | €502,90K | |
OMC Omnicom Group Inc. | €65,2052 | +2,82 % | €17,82B | €751,87K | |
EXPD Expeditors International of Washington, Inc. | €138,31 | +1,34 % | €17,77B | €684,41K | |
GPN Global Payments, Inc. | €59,3004 | +1,63 % | €17,76B | €1,50M |
601 – 615 sur 11220 résultats
Cours de l'action