Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66,1776 | +0,07 % | €3,28B | €174,62K | |
OII Oceaneering International Inc. | €32,4812 | -0,79 % | €3,28B | €336,96 | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11,6041 | +0,04 % | €3,28B | €1,94K | |
HP Helmerich & Payne, Inc. | €33,1276 | +0,00 % | €3,28B | €1,01M | |
MRX Marex Group plc Ordinary Shares | €46,4209 | -0,06 % | €3,28B | €117,20 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69,6765 | +0,02 % | €3,28B | €1,37M | |
VKTX Viking Therapeutics, Inc | €25,2895 | +0,05 % | €3,27B | €4,50K | |
HHH Howard Hughes Holdings Inc. | €54,6554 | -0,02 % | €3,25B | €51,70 | |
AKO.A Embotelladora Andina S.A. Series A | €20,3471 | +0,04 % | €3,24B | €36,19 | |
KAI Kadant Inc. | €269,10 | +0,00 % | €3,24B | €106,63K | |
GPI Group 1 Automotive, Inc. | €263,50 | +0,00 % | €3,24B | €146,35K | |
MMSI Merit Medical Systems Inc | €52,2423 | -0,05 % | €3,24B | €434,24K | |
TPC Tutor Perini Corporation | €62,6529 | +0,61 % | €3,24B | €273,19 | |
NG NovaGold Resources Inc. | €6,9461 | +0,12 % | €3,24B | €17,23 | |
RNST Renasant Corporation | €33,9722 | +0,00 % | €3,23B | €404,49K |
1591 – 1605 sur 11220 résultats
Cours de l'action