Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | AED36.4004 | +0.00 % | AED1.36B | AED675.85 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | AED55.2802 | -7.56 % | AED1.36B | AED137.79K | |
MCI Barings Corporate Investors | AED63.6916 | -0.40 % | AED1.36B | AED93.32K | |
MTRX Matrix Service Co | AED52.3417 | +3.19 % | AED1.35B | AED1.19M | |
PALI Palisade Bio, Inc. Common Stock | AED7.1258 | +0.52 % | AED1.35B | AED5.58M | |
IFRX InflaRx N.V. Common Stock | AED7.3462 | -2.91 % | AED1.35B | AED4.67M | |
ENHA Enhanced Group Inc. | AED9.6603 | -5.73 % | AED1.35B | AED1.81M | |
QUIK QuickLogic Corp | AED87.1627 | +2.95 % | AED1.34B | AED1.70M | |
NAN Nuveen New York Quality Municipal Income Fund | AED42.4610 | +0.00 % | AED1.34B | AED247.06K | |
RNGR Ranger Energy Services, Inc. | AED60.0552 | +2.38 % | AED1.34B | AED699.45K | |
FCRS FutureCrest Acquisition Corp. | AED37.6493 | +0.10 % | AED1.34B | AED61.55K | |
SUJA Suja Life, Inc. Class A Common Stock | AED51.0561 | +7.92 % | AED1.34B | AED863.29K | |
PLBC Plumas Bancorp | AED197.54 | +2.97 % | AED1.34B | AED362.52K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | AED36.9147 | -0.20 % | AED1.34B | AED40.00K | |
GNE GENIE ENERGY LTD | AED50.7622 | +2.52 % | AED1.34B | AED219.86K |
3511 – 3525 de 11220 resultados
Precio de la acción