Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | S$36.7238 | -1.68 % | S$868.32M | S$222.16K | |
KRNT Kornit Digital Ltd. | S$20.4285 | -4.70 % | S$867.85M | S$242.21K | |
GMRS GMR Solutions Inc. | S$14.0041 | +2.83 % | S$866.77M | S$889.77K | |
RR Richtech Robotics Inc. Class B Common Stock | S$3.4593 | -9.87 % | S$866.76M | S$17.74M | |
HIPO Hippo Holdings Inc. | S$30.9219 | -5.16 % | S$864.56M | S$183.49K | |
ACP abrdn Income Credit Strategies Fund | S$6.7389 | -0.94 % | S$863.25M | S$667.27K | |
BOE BlackRock Enhanced Global Dividend Trust | S$15.4160 | -0.50 % | S$862.12M | S$110.57K | |
RSKD Riskified Ltd. | S$6.1613 | -3.42 % | S$857.86M | S$920.09K | |
FBRT Franklin BSP Realty Trust, Inc. | S$10.6282 | -1.31 % | S$856.50M | S$1.25M | |
GEMI Gemini Space Station, Inc. Class A Common Stock | S$5.8019 | -8.69 % | S$855.26M | S$2.79M | |
OXM Oxford Industries, Inc. | S$58.0572 | -1.27 % | S$853.43M | S$294.35K | |
GPRK GEOPARK LIMITED | S$14.4405 | -4.50 % | S$851.02M | S$999.99K | |
VINP Vinci Compass Investments Ltd. Class A Common Shares | S$12.4766 | -3.86 % | S$850.67M | S$91.05K | |
CRMD CorMedix Inc. | S$10.5640 | +0.73 % | S$849.91M | S$1.07M | |
ELA Envela Corporation | S$30.9733 | -2.07 % | S$848.49M | S$124.65K |
2971 – 2985 de 11220 resultados
Precio de la acción