Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ $744.77 | 7.90 $7.9070 | +9.56% |
2 AXS/USDⓈ $7.96K | 1.19 $1.1981 | +6.50% |
3 XTZ/USDⓈ $735.63 | 0.60 $0.60470 | +5.98% |
4 FLUID/USDⓈ $59.01 | 3.21 $3.2140 | +5.45% |
5 YGG/USDⓈ $7.06K | 0.073 $0.073040 | +5.03% |
6 SCR/USDⓈ $918.88 | 0.083 $0.083220 | +4.16% |
7 SPURS/USDⓈ $793.21 | 0.21 $0.21370 | +3.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $300.07 | 0.014 $0.014700 | -23.79% |
2 KAITO/USDⓈ $32.41K | 0.54 $0.54690 | -21.25% |
3 MOVE/USDⓈ $5.00K | 0.037 $0.037130 | -12.26% |
4 GEAR/USDⓈ $126.12 | 0.0012 $0.0012960 | -9.37% |
5 IMX/USDⓈ $22.16 | 0.26 $0.26570 | -8.16% |
6 FLOKI/USDⓈ $0.99 | 0.000050 $0.000050030 | -8.08% |
7 SAFE/USDⓈ $47.12 | 0.17 $0.17560 | -7.97% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $36.49K | -- | 0.16 -1.94% |
2 1INCH/USDⓈ $11.50K | -- | 0.15 -4.40% |
3 LAYER/USDⓈ $382.75 | -- | 0.16 -5.79% |
4 WCT/USDⓈ $875.98 | -- | 0.078 -4.02% |
5 BABY/USDⓈ $44.69 | -- | 0.018 -0.32% |
6 PARTI/USDⓈ $994.38 | -- | 0.099 -1.00% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More