Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GLM/USDⓈ $362.67 | 0.26 $0.26530 | -17.99% |
2 KSM/USDⓈ $5.95 | 7.37 $7.3740 | -10.78% |
3 VELO/USDⓈ $136.99 | 0.0059 $0.0059480 | -9.07% |
4 MOODENG/USDⓈ $312.46 | 0.077 $0.077350 | -8.89% |
5 QTUM/USDⓈ $20.37 | 1.45 $1.4580 | -8.59% |
6 BABYDOGE/USDⓈ $173.15 | 0.00000000068 $0.00000000068100 | -8.47% |
7 TURBO/USDⓈ $8.04 | 0.0018 $0.0018300 | -7.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $6.01K | -- | 0.16 +0.06% |
2 1INCH/USDⓈ $9.96K | -- | 0.15 +2.64% |
3 LAYER/USDⓈ $0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ $1.16K | -- | 0.080 +2.22% |
5 BABY/USDⓈ $364.87 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ $348.83 | -- | 0.10 +0.48% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More