Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED37.46M | 95,252.60 AED349,862.8 | -0.07% |
2 ETH/USDⓈ AED19.41M | 3,300.24 AED12,121.78 | +0.01% |
3 SOL/USDⓈ AED3.51M | 144.15 AED529.46 | +0.75% |
4 DOGE/USDⓈ AED1.61M | 0.13 AED0.50647 | -0.22% |
5 IP/USDⓈ AED33.72K | 2.76 AED10.1558 | +5.49% |
6 AXS/USDⓈ AED48.98K | 1.65 AED6.0832 | +33.58% |
7 PEPE/USDⓈ AED255.47K | 0.0000058 AED0.000021572 | -0.98% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GLM/USDⓈ AED1.33K | 0.26 AED0.97445 | -17.99% |
2 KSM/USDⓈ AED21.88 | 7.37 AED27.0847 | -10.78% |
3 VELO/USDⓈ AED503.16 | 0.0059 AED0.021847 | -9.07% |
4 MOODENG/USDⓈ AED1.14K | 0.077 AED0.28411 | -8.89% |
5 QTUM/USDⓈ AED74.83 | 1.45 AED5.3552 | -8.59% |
6 BABYDOGE/USDⓈ AED635.99 | 0.00000000068 AED0.0000000025013 | -8.47% |
7 TURBO/USDⓈ AED29.54 | 0.0018 AED0.0067216 | -7.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED26.85K | -- | 0.16 -0.06% |
2 1INCH/USDⓈ AED35.64K | -- | 0.16 +4.09% |
3 LAYER/USDⓈ AED0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ AED4.14K | -- | 0.079 +0.87% |
5 BABY/USDⓈ AED1.34K | -- | 0.018 +2.65% |
6 PARTI/USDⓈ AED1.27K | -- | 0.10 +1.05% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.33 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED37.46M | AED6.98T | 95,252.60 -0.07% |
2 ETH/USDⓈ AED19.41M | AED1.46T | 3,300.24 +0.01% |
3 BNB/USDⓈ AED97.25K | AED472.50B | 940.90 +0.41% |
4 XRP/USDⓈ AED3.64M | AED460.78B | 2.06 +0.02% |
5 SOL/USDⓈ AED3.51M | AED299.22B | 144.15 +0.75% |
6 TRX/USDⓈ AED763.74K | AED108.82B | 0.31 +1.82% |
7 STETH/USDⓈ AED0.00 | AED108.55B | 3,346.66 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED37.46M | AED37.46M | 95,252.60 -0.07% |
2 ETH/USDⓈ AED19.41M | AED19.41M | 3,300.24 +0.01% |
3 XRP/USDⓈ AED3.64M | AED3.64M | 2.06 +0.02% |
4 SOL/USDⓈ AED3.51M | AED3.51M | 144.15 +0.75% |
5 DOGE/USDⓈ AED1.61M | AED1.61M | 0.13 -0.22% |
6 OP/USDⓈ AED1.05M | AED1.05M | 0.35 +3.81% |
7 WLD/USDⓈ AED975.07K | AED975.07K | 0.55 -1.49% |