Hot crypto
MoreName | Turnover | Price | 24h |
---|---|---|
1 ETH/USDⓈ AED98.67M | 4,276.60 AED15,708.38 | -0.77% |
2 BTC/USDⓈ AED75.42M | 110,196.00 AED404,760.9 | -0.56% |
3 WLFI/USDⓈ AED3.02M | 0.21 AED0.78200 | +20.15% |
4 SOL/USDⓈ AED9.30M | 200.49 AED736.42 | -1.60% |
5 DOGE/USDⓈ AED468.03K | 0.21 AED0.79126 | -1.02% |
6 NMR/USDⓈ AED197.32K | 18.19 AED66.8321 | +39.55% |
7 BIO/USDⓈ AED69.23K | 0.16 AED0.61205 | -2.52% |
Top gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USDⓈ AED18.13K | 0.12 AED0.44408 | -29.26% |
2 CFG/USDⓈ AED1.03K | 0.29 AED1.0788 | -8.79% |
3 ZENT/USDⓈ AED29.30K | 0.011 AED0.042417 | -7.37% |
4 PSTAKE/USDⓈ AED6.46K | 0.028 AED0.10325 | -6.58% |
5 ARG/USDⓈ AED12.86K | 0.95 AED3.5174 | -6.45% |
6 FLUID/USDⓈ AED138.43 | 6.08 AED22.3361 | -6.39% |
7 LRC/USDⓈ AED6.30K | 0.098 AED0.35996 | -5.76% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ AED3.02M | -- | 0.21 +20.15% |
2 1INCH/USDⓈ AED32.22 | -- | 0.24 +0.41% |
3 LAYER/USDⓈ AED0.00 | -- | 0.49 +0.00% |
4 WCT/USDⓈ AED1.79K | -- | 0.28 -0.62% |
5 BABY/USDⓈ AED507.01 | -- | 0.045 +2.06% |
6 PARTI/USDⓈ AED5.95K | -- | 0.18 -2.02% |
7 SUSHI/USDⓈ AED87.09 | -- | 0.74 -1.88% |
Largest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/USDⓈ AED75.42M | AED8.06T | 110,196.00 -0.56% |
2 ETH/USDⓈ AED98.67M | AED1.89T | 4,276.60 -0.77% |
3 XRP/USDⓈ AED2.25M | AED614.21B | 2.80 -0.41% |
4 BNB/USDⓈ AED28.82K | AED438.90B | 861.70 +1.42% |
5 SOL/USDⓈ AED9.30M | AED398.61B | 200.49 -1.60% |
6 STETH/USDⓈ AED6.35K | AED135.92B | 4,243.17 -1.02% |
7 DOGE/USDⓈ AED468.03K | AED119.37B | 0.21 -1.02% |
Highest turnover
MoreName | Turnover | 24h turnover | Price | 24h |
---|---|---|
1 ETH/USDⓈ AED98.67M | AED98.67M | 4,276.60 -0.77% |
2 BTC/USDⓈ AED75.42M | AED75.42M | 110,196.00 -0.56% |
3 SOL/USDⓈ AED9.30M | AED9.30M | 200.49 -1.60% |
4 WLFI/USDⓈ AED3.02M | AED3.02M | 0.21 +20.15% |
5 XRP/USDⓈ AED2.25M | AED2.25M | 2.80 -0.41% |
6 ADA/USDⓈ AED860.10K | AED860.10K | 0.81 -1.60% |
7 TRX/USDⓈ AED669.40K | AED669.40K | 0.31 -5.67% |