Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ $10.58K | 1.23 $1.2360 | +9.87% |
2 ARG/USDⓈ $3.49 | 1.18 $1.1832 | +9.36% |
3 SPURS/USDⓈ $2.80K | 0.22 $0.22350 | +8.65% |
4 IP/USDⓈ $48.84K | 2.65 $2.6510 | +8.47% |
5 MENGO/USDⓈ $613.58 | 0.092 $0.092520 | +8.26% |
6 ZBCN/USDⓈ $381.23 | 0.0031 $0.0031323 | +6.41% |
7 AGLD/USDⓈ $1.31K | 0.31 $0.31210 | +5.69% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $546.03 | 0.015 $0.015800 | -18.09% |
2 KSM/USDⓈ $5.95 | 7.37 $7.3740 | -10.78% |
3 BABYDOGE/USDⓈ $9.72 | 0.00000000067 $0.00000000067300 | -9.54% |
4 PRCL/USDⓈ $332.14 | 0.025 $0.025480 | -9.23% |
5 FLOKI/USDⓈ $0.99 | 0.000050 $0.000050030 | -8.08% |
6 KAITO/USDⓈ $21.42K | 0.54 $0.54370 | -7.82% |
7 MEW/USDⓈ $300.28 | 0.00095 $0.00095370 | -7.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $23.99K | -- | 0.16 -2.83% |
2 1INCH/USDⓈ $12.15K | -- | 0.15 -0.26% |
3 LAYER/USDⓈ $293.87 | -- | 0.16 +1.55% |
4 WCT/USDⓈ $420.43 | -- | 0.078 -0.08% |
5 BABY/USDⓈ $44.69 | -- | 0.018 -0.32% |
6 PARTI/USDⓈ $1.27K | -- | 0.099 -4.65% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More