Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.60M | 111,045.30 AED407,869.4 | +1.66% |
2 ETH/USDⓈ AED127.27M | 3,943.00 AED14,482.64 | +1.98% |
3 SOL/USDⓈ AED28.85M | 191.66 AED703.97 | +2.04% |
4 DOGE/USDⓈ AED1.13M | 0.19 AED0.72296 | +1.77% |
5 BNB/USDⓈ AED359.92K | 1,124.50 AED4,130.29 | +2.29% |
6 WLFI/USDⓈ AED2.03M | 0.13 AED0.51312 | +11.31% |
7 PI/USDⓈ AED80.64K | 0.20 AED0.74525 | +0.74% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDⓈ AED17.59K | 0.47 AED1.7469 | +24.05% |
2 CATI/USDⓈ AED38.63K | 0.086 AED0.31610 | +16.36% |
3 WLFI/USDⓈ AED2.03M | 0.13 AED0.51312 | +11.31% |
4 OMI/USDⓈ AED6.14K | 0.00015 AED0.00055903 | +9.10% |
5 MERL/USDⓈ AED9.48K | 0.37 AED1.3768 | +7.60% |
6 MORPHO/USDⓈ AED2.84K | 1.98 AED7.2902 | +7.27% |
7 NEIRO/USDⓈ AED932.85 | 0.00019 AED0.00071036 | +7.03% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ AED23.47K | 0.078 AED0.28675 | -9.58% |
2 OL/USDⓈ AED18.28K | 0.019 AED0.071293 | -8.96% |
3 G/USDⓈ AED434.50 | 0.0072 AED0.026710 | -7.13% |
4 BERA/USDⓈ AED14.21K | 1.93 AED7.1073 | -5.15% |
5 VELODROME/USDⓈ AED977.45 | 0.032 AED0.11952 | -4.35% |
6 SKL/USDⓈ AED292.18 | 0.018 AED0.066628 | -4.32% |
7 SNX/USDⓈ AED23.31K | 1.22 AED4.4851 | -4.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED2.03M | -- | 0.13 +11.31% |
2 1INCH/USDⓈ AED2.51K | -- | 0.17 -0.75% |
3 LAYER/USDⓈ AED0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ AED341.10 | -- | 0.16 +0.00% |
5 BABY/USDⓈ AED10.18K | -- | 0.031 -0.03% |
6 PARTI/USDⓈ AED24.08K | -- | 0.082 +2.31% |
7 SUSHI/USDⓈ AED1.12K | -- | 0.53 +4.87% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.60M | AED8.12T | 111,045.30 +1.66% |
2 ETH/USDⓈ AED127.27M | AED1.74T | 3,943.00 +1.98% |
3 BNB/USDⓈ AED359.92K | AED575.05B | 1,124.50 +2.29% |
4 XRP/USDⓈ AED15.40M | AED538.67B | 2.44 +2.18% |
5 SOL/USDⓈ AED28.86M | AED386.05B | 191.43 +1.92% |
6 STETH/USDⓈ AED2.57K | AED125.22B | 3,841.31 +0.81% |
7 DOGE/USDⓈ AED1.13M | AED109.24B | 0.19 +1.77% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED224.60M | AED224.60M | 111,045.30 +1.66% |
2 ETH/USDⓈ AED127.27M | AED127.27M | 3,943.00 +1.98% |
3 SOL/USDⓈ AED28.85M | AED28.85M | 191.66 +2.04% |
4 XRP/USDⓈ AED15.40M | AED15.40M | 2.44 +2.18% |
5 ADA/USDⓈ AED5.71M | AED5.71M | 0.64 +1.95% |
6 LTC/USDⓈ AED2.36M | AED2.36M | 95.77 +2.66% |
7 WLFI/USDⓈ AED2.03M | AED2.03M | 0.13 +11.31% |