Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED64.33M | 95,323.10 AED350,121.7 | -1.40% |
2 ETH/USDⓈ AED35.03M | 3,298.74 AED12,116.27 | -1.55% |
3 SOL/USDⓈ AED4.33M | 142.94 AED525.02 | -1.42% |
4 DOGE/USDⓈ AED1.58M | 0.13 AED0.50559 | -4.26% |
5 IP/USDⓈ AED193.27K | 2.62 AED9.6269 | -0.04% |
6 PEPE/USDⓈ AED334.36K | 0.0000059 AED0.000021781 | -0.50% |
7 XRP/USDⓈ AED3.19M | 2.06 AED7.5712 | -2.40% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ AED29.47K | 1.28 AED4.7172 | +14.16% |
2 BANANA/USDⓈ AED2.73K | 7.90 AED29.0424 | +9.56% |
3 SPURS/USDⓈ AED6.13K | 0.22 AED0.81504 | +7.88% |
4 XTZ/USDⓈ AED4.03K | 0.62 AED2.2831 | +5.88% |
5 FLUID/USDⓈ AED216.77 | 3.21 AED11.8050 | +5.45% |
6 CHZ/USDⓈ AED146.89K | 0.057 AED0.21259 | +4.74% |
7 BLUR/USDⓈ AED1.69K | 0.035 AED0.13035 | +4.02% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDⓈ AED124.44K | 0.55 AED2.0220 | -20.73% |
2 ZEUS/USDⓈ AED1.88K | 0.015 AED0.057997 | -18.14% |
3 GEAR/USDⓈ AED463.25 | 0.0012 AED0.0047602 | -9.37% |
4 IMX/USDⓈ AED81.39 | 0.26 AED0.97592 | -8.16% |
5 FLOKI/USDⓈ AED3.67 | 0.000050 AED0.00018376 | -8.08% |
6 PRCL/USDⓈ AED1.21K | 0.025 AED0.095167 | -7.70% |
7 EGLD/USDⓈ AED90.89 | 5.99 AED22.0196 | -7.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED140.55K | -- | 0.16 -1.47% |
2 1INCH/USDⓈ AED42.25K | -- | 0.15 -4.40% |
3 LAYER/USDⓈ AED1.40K | -- | 0.16 -5.79% |
4 WCT/USDⓈ AED3.20K | -- | 0.078 -2.79% |
5 BABY/USDⓈ AED164.15 | -- | 0.018 -0.32% |
6 PARTI/USDⓈ AED4.71K | -- | 0.10 -2.81% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.33 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED64.33M | AED6.99T | 95,323.10 -1.40% |
2 ETH/USDⓈ AED35.03M | AED1.46T | 3,298.74 -1.55% |
3 BNB/USDⓈ AED240.08K | AED468.34B | 937.00 -0.20% |
4 XRP/USDⓈ AED3.19M | AED460.27B | 2.06 -2.40% |
5 SOL/USDⓈ AED4.33M | AED297.46B | 142.94 -1.42% |
6 STETH/USDⓈ AED12.29 | AED108.64B | 3,346.66 +0.93% |
7 TRX/USDⓈ AED795.98K | AED106.75B | 0.30 +0.56% |
Highest turnover
More