Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ €9.02K | 1.24 €1.0718 | +10.69% |
2 BANANA/USDⓈ €641.03 | 7.90 €6.8056 | +9.56% |
3 SPURS/USDⓈ €1.43K | 0.22 €0.19099 | +7.88% |
4 MENGO/USDⓈ €528.84 | 0.092 €0.079632 | +5.92% |
5 XTZ/USDⓈ €945.18 | 0.62 €0.53501 | +5.88% |
6 FLUID/USDⓈ €50.79 | 3.21 €2.7663 | +5.45% |
7 ZBCN/USDⓈ €212.17 | 0.0030 €0.0026537 | +4.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDⓈ €29.16K | 0.55 €0.47382 | -20.73% |
2 ZEUS/USDⓈ €440.83 | 0.015 €0.013590 | -18.14% |
3 GEAR/USDⓈ €108.55 | 0.0012 €0.0011155 | -9.37% |
4 PRCL/USDⓈ €285.87 | 0.025 €0.021931 | -9.23% |
5 FLOKI/USDⓈ €0.86 | 0.000050 €0.000043061 | -8.08% |
6 EGLD/USDⓈ €21.29 | 5.99 €5.1599 | -7.41% |
7 IOTA/USDⓈ €368.35 | 0.095 €0.081964 | -7.26% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €32.54K | -- | 0.16 -1.53% |
2 1INCH/USDⓈ €9.90K | -- | 0.15 -4.40% |
3 LAYER/USDⓈ €329.44 | -- | 0.16 -5.79% |
4 WCT/USDⓈ €751.17 | -- | 0.078 -2.79% |
5 BABY/USDⓈ €38.46 | -- | 0.018 -0.32% |
6 PARTI/USDⓈ €1.10K | -- | 0.10 -2.81% |
7 SUSHI/USDⓈ €0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More