Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ €4.28K | 0.019 €0.016695 | -8.96% |
2 UXLINK/USDⓈ €5.12K | 0.078 €0.067148 | -6.11% |
3 ICE/USDⓈ €1.83K | 0.0030 €0.0026534 | -5.34% |
4 BERA/USDⓈ €3.09K | 1.91 €1.6454 | -4.06% |
5 SWEAT/USDⓈ €126.73 | 0.0015 €0.0012988 | -3.88% |
6 DEP/USDⓈ €6.29 | 0.0013 €0.0011914 | -3.84% |
7 TRX/USDⓈ €304.61K | 0.30 €0.26505 | -3.82% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €477.88K | -- | 0.14 +11.65% |
2 1INCH/USDⓈ €704.30 | -- | 0.17 +2.72% |
3 LAYER/USDⓈ €0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ €131.12 | -- | 0.16 -0.98% |
5 BABY/USDⓈ €2.42K | -- | 0.031 +2.04% |
6 PARTI/USDⓈ €5.05K | -- | 0.083 +5.37% |
7 SUSHI/USDⓈ €263.01 | -- | 0.53 +4.87% |
Largest market cap
MoreHighest turnover
More