Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED73.19M | 71,066.10 AED261,004.5 | -4.42% |
2 ETH/USDⓈ AED56.81M | 2,197.84 AED8,072.01 | -5.75% |
3 SOL/USDⓈ AED6.75M | 89.99 AED330.51 | -5.22% |
4 DOGE/USDⓈ AED1.12M | 0.094 AED0.34780 | -6.18% |
5 PI/USDⓈ AED55.29K | 0.17 AED0.65154 | +2.13% |
6 TRUMP/USDⓈ AED12.11K | 3.48 AED12.8030 | -6.44% |
7 PEPE/USDⓈ AED536.10K | 0.0000035 AED0.000012932 | -5.40% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ AED119.04K | 0.024 AED0.091781 | +17.93% |
2 SNT/USDⓈ AED44.25K | 0.011 AED0.041759 | +10.45% |
3 OL/USDⓈ AED3.45K | 0.014 AED0.052777 | +7.40% |
4 ETHFI/USDⓈ AED92.72K | 0.60 AED2.2290 | +4.80% |
5 ID/USDⓈ AED3.22K | 0.043 AED0.15807 | +3.74% |
6 ZBCN/USDⓈ AED272.38 | 0.0020 AED0.0076844 | +3.03% |
7 CVC/USDⓈ AED573.22 | 0.033 AED0.12248 | +2.90% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LRC/USDⓈ AED59.40K | 0.024 AED0.091230 | -16.00% |
2 BERA/USDⓈ AED882.85 | 0.55 AED2.0215 | -15.62% |
3 MERL/USDⓈ AED16.49K | 0.029 AED0.10985 | -13.80% |
4 ZRO/USDⓈ AED257.70K | 2.07 AED7.6172 | -12.93% |
5 BIO/USDⓈ AED29.62 | 0.020 AED0.076209 | -12.71% |
6 BONK/USDⓈ AED15.58K | 0.0000061 AED0.000022543 | -11.94% |
7 GLM/USDⓈ AED1.14K | 0.13 AED0.48737 | -11.06% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED73.19M | AED5.22T | 71,066.10 -4.42% |
2 ETH/USDⓈ AED56.81M | AED974.46B | 2,197.84 -5.75% |
3 XRP/USDⓈ AED3.82M | AED327.75B | 1.45 -4.68% |
4 BNB/USDⓈ AED5.65K | AED325.77B | 651.70 -2.21% |
5 SOL/USDⓈ AED6.75M | AED188.82B | 89.99 -5.22% |
6 TRX/USDⓈ AED1.19M | AED105.76B | 0.30 -1.44% |
7 STETH/USDⓈ AED1.34K | AED62.55B | 2,294.56 -1.50% |
Highest turnover
More