Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €2.66M | 0.00095 -- | -16.63% |
2 CFX/USDT €3.80M | 0.066 -- | -11.22% |
3 SAHARA/USDT €632.00K | 0.035 -- | -10.84% |
4 SD/USDT €863.58K | 0.17 -- | -10.75% |
5 2Z/USDT €165.41K | 0.090 -- | -10.53% |
6 MERL/USDT €1.67M | 0.032 -- | -10.39% |
7 EDGE/USDT €37.61M | 1.24 -- | -9.54% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €9.08M | -- | 0.72 -7.19% |
2 EDGE/USDT €37.61M | -- | 1.24 -9.52% |
3 MEGA/USDT €1.27M | -- | 0.095 -7.57% |
4 RLUSD/USDT €9.75M | -- | 1.00 +0.01% |
5 GRASS/USDT €391.38K | -- | 0.31 -5.00% |
6 CHIP/USDT €342.14K | -- | 0.055 -5.96% |
7 OFC/USDT €1.20M | -- | 0.043 -1.54% |
Largest market cap
MoreHighest turnover
More