Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $25.16M | 0.38 -- | +28.21% |
2 PHA/USDT $3.17M | 0.050 -- | +21.91% |
3 NEAR/USDT $36.92M | 2.93 -- | +19.11% |
4 HMSTR/USDT $1.83M | 0.00017 -- | +18.16% |
5 FET/USDT $3.30M | 0.25 -- | +17.95% |
6 ARKM/USDT $1.12M | 0.15 -- | +14.52% |
7 RENDER/USDT $5.20M | 2.35 -- | +13.74% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.88M | -- | 0.030 -8.54% |
2 PROS/USDT $1.20M | -- | 0.61 -3.51% |
3 EDGE/USDT $639.52K | -- | 1.37 -1.13% |
4 MEGA/USDT $1.51M | -- | 0.071 -6.29% |
5 RLUSD/USDT $10.50M | -- | 1.00 +0.02% |
6 GRASS/USDT $6.47M | -- | 0.58 +7.64% |
7 CHIP/USDT $637.17K | -- | 0.044 -10.55% |
Largest market cap
MoreHighest turnover
More