Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $4.28M | 0.34 -- | +48.19% |
2 GRASS/USDT $2.14M | 0.41 -- | +30.34% |
3 NEAR/USDT $10.34M | 1.93 -- | +12.73% |
4 LIT/USDT $15.47M | 1.38 -- | +12.65% |
5 VELODROME/USDT $54.05K | 0.016 -- | +11.68% |
6 YB/USDT $464.26K | 0.12 -- | +10.38% |
7 EDGE/USDT $1.02M | 1.49 -- | +10.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $365.22K | 0.48 -- | -16.47% |
2 ARG/USDT $444.24K | 0.56 -- | -14.12% |
3 SPACE/USDT $2.00M | 0.0083 -- | -8.45% |
4 SD/USDT $644.97K | 0.17 -- | -7.99% |
5 XCH/USDT $634.65K | 3.36 -- | -7.48% |
6 SAHARA/USDT $368.28K | 0.034 -- | -7.16% |
7 ZEUS/USDT $131.84K | 0.0046 -- | -4.82% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $17.30M | -- | 0.66 +4.46% |
2 EDGE/USDT $1.02M | -- | 1.49 +10.23% |
3 MEGA/USDT $3.00M | -- | 0.087 +6.55% |
4 RLUSD/USDT $15.71M | -- | 1.00 -0.01% |
5 GRASS/USDT $2.14M | -- | 0.41 +30.34% |
6 CHIP/USDT $578.41K | -- | 0.048 -3.61% |
7 OFC/USDT $1.05M | -- | 0.049 -3.67% |
Largest market cap
MoreHighest turnover
More