Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $298.72K | 0.027 -- | -8.84% |
2 AI/USDT $64.82M | 0.032 -- | -8.00% |
3 XCH/USDT $412.51K | 2.71 -- | -7.34% |
4 FLUID/USDT $19.67K | 1.61 -- | -7.09% |
5 RESOLV/USDT $590.50K | 0.026 -- | -6.23% |
6 ALLO/USDT $185.87K | 0.087 -- | -6.00% |
7 BREV/USDT $79.97K | 0.10 -- | -5.92% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $64.82M | -- | 0.032 -8.00% |
2 PROS/USDT $936.76K | -- | 0.61 -4.87% |
3 EDGE/USDT $711.72K | -- | 1.31 +2.38% |
4 MEGA/USDT $751.39K | -- | 0.078 -1.80% |
5 RLUSD/USDT $8.38M | -- | 1.00 -0.01% |
6 GRASS/USDT $4.29M | -- | 0.52 -3.03% |
7 CHIP/USDT $517.90K | -- | 0.049 +1.17% |
Largest market cap
MoreHighest turnover
More