Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT S$7.16M | 0.53 -- | +32.00% |
2 GMT/USDT S$8.10M | 0.012 -- | +16.65% |
3 EIGEN/USDT S$948.80K | 0.22 -- | +14.65% |
4 PHA/USDT S$363.13K | 0.037 -- | +14.17% |
5 BICO/USDT S$632.93K | 0.029 -- | +13.08% |
6 NEAR/USDT S$23.47M | 2.34 -- | +13.03% |
7 ONDO/USDT S$16.28M | 0.42 -- | +10.96% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT S$53.80M | -- | 0.036 +4.04% |
2 PROS/USDT S$38.99M | -- | 0.65 +0.20% |
3 EDGE/USDT S$1.18M | -- | 1.26 +0.85% |
4 MEGA/USDT S$1.29M | -- | 0.079 +0.44% |
5 RLUSD/USDT S$13.03M | -- | 1.00 +0.00% |
6 GRASS/USDT S$7.16M | -- | 0.53 +32.00% |
7 CHIP/USDT S$660.15K | -- | 0.048 -0.70% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$473.12M | S$473.12M | 76,722.00 +1.65% |
2 ETH/USDT S$376.79M | S$376.79M | 2,116.35 +2.51% |
3 SOL/USDT S$91.69M | S$91.69M | 85.73 +1.74% |
4 DOGE/USDT S$63.09M | S$63.09M | 0.10 +1.50% |
5 USDC/USDT S$58.61M | S$58.61M | 1.00 +0.02% |
6 HYPE/USDT S$54.50M | S$54.50M | 60.55 +8.90% |
7 AI/USDT S$53.80M | S$53.80M | 0.036 +4.04% |