Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT $188.05K | 0.14 -- | -8.88% |
2 AI/USDT $62.87M | 0.032 -- | -8.48% |
3 FLUID/USDT $24.46K | 1.57 -- | -8.28% |
4 XCH/USDT $410.19K | 2.70 -- | -6.57% |
5 BREV/USDT $80.73K | 0.10 -- | -5.69% |
6 RESOLV/USDT $595.82K | 0.026 -- | -5.05% |
7 VELODROME/USDT $17.82K | 0.016 -- | -4.99% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $62.87M | -- | 0.032 -8.48% |
2 PROS/USDT $948.29K | -- | 0.63 -4.08% |
3 EDGE/USDT $702.11K | -- | 1.30 +2.20% |
4 MEGA/USDT $776.58K | -- | 0.077 -3.33% |
5 RLUSD/USDT $9.22M | -- | 1.00 +0.01% |
6 GRASS/USDT $3.99M | -- | 0.51 -3.42% |
7 CHIP/USDT $520.16K | -- | 0.050 +3.18% |
Largest market cap
MoreHighest turnover
More