Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT $2.81M | 0.14 -- | +35.47% |
2 CHZ/USDT $3.93M | 0.046 -- | +4.66% |
3 NMR/USDT $116.69K | 9.45 -- | +4.40% |
4 ZEUS/USDT $240.88K | 0.0058 -- | +4.30% |
5 CSPR/USDT $1.54M | 0.0030 -- | +3.91% |
6 AEVO/USDT $364.28K | 0.030 -- | +3.84% |
7 PARTI/USDT $441.98K | 0.061 -- | +2.64% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $6.00M | 0.076 -- | -12.28% |
2 2Z/USDT $170.36K | 0.092 -- | -11.69% |
3 JTO/USDT $882.63K | 0.45 -- | -11.51% |
4 DEGEN/USDT $4.12M | 0.00095 -- | -11.34% |
5 NAVX/USDT $173.87K | 0.011 -- | -11.22% |
6 BIO/USDT $1.92M | 0.041 -- | -9.78% |
7 MERL/USDT $2.07M | 0.033 -- | -9.48% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $6.63M | -- | 0.72 -5.09% |
2 EDGE/USDT $46.09M | -- | 1.26 -9.38% |
3 MEGA/USDT $1.43M | -- | 0.10 -4.46% |
4 RLUSD/USDT $12.60M | -- | 1.00 +0.04% |
5 GRASS/USDT $466.43K | -- | 0.31 -5.60% |
6 CHIP/USDT $419.87K | -- | 0.058 -3.54% |
7 OFC/USDT $1.37M | -- | 0.044 +0.13% |
Largest market cap
MoreHighest turnover
More