Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $36.70M | 0.39 -- | +31.85% |
2 FET/USDT $4.18M | 0.25 -- | +13.20% |
3 GRASS/USDT $7.83M | 0.58 -- | +13.10% |
4 PHA/USDT $2.34M | 0.053 -- | +9.94% |
5 AIXBT/USDT $476.60K | 0.032 -- | +8.61% |
6 DYDX/USDT $1.09M | 0.16 -- | +8.59% |
7 HMSTR/USDT $1.19M | 0.00017 -- | +8.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $317.40K | 0.0043 -- | -39.46% |
2 RESOLV/USDT $1.25M | 0.022 -- | -14.50% |
3 YB/USDT $340.84K | 0.11 -- | -9.98% |
4 PROVE/USDT $275.90K | 0.24 -- | -9.45% |
5 BASED/USDT $1.65M | 0.063 -- | -8.52% |
6 GMT/USDT $484.57K | 0.010 -- | -7.67% |
7 OMI/USDT $41.10K | 0.00015 -- | -7.40% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $8.80M | -- | 0.030 -6.37% |
2 PROS/USDT $1.13M | -- | 0.62 +2.09% |
3 EDGE/USDT $432.02K | -- | 1.34 -3.34% |
4 MEGA/USDT $1.34M | -- | 0.071 -6.34% |
5 RLUSD/USDT $10.60M | -- | 1.00 +0.03% |
6 GRASS/USDT $7.83M | -- | 0.58 +13.10% |
7 CHIP/USDT $577.34K | -- | 0.043 -7.16% |
Largest market cap
MoreHighest turnover
More