Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $2.34M | 0.00087 -- | -21.41% |
2 MERL/USDT $2.17M | 0.030 -- | -17.25% |
3 SD/USDT $549.33K | 0.16 -- | -15.98% |
4 CFX/USDT $4.07M | 0.062 -- | -14.10% |
5 ZEUS/USDT $225.25K | 0.0050 -- | -13.03% |
6 2Z/USDT $186.98K | 0.087 -- | -12.76% |
7 RESOLV/USDT $394.39K | 0.029 -- | -12.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $17.22M | -- | 0.76 -1.08% |
2 EDGE/USDT $64.27M | -- | 1.22 -9.48% |
3 MEGA/USDT $1.84M | -- | 0.091 -11.65% |
4 RLUSD/USDT $9.53M | -- | 1.00 +0.03% |
5 GRASS/USDT $486.24K | -- | 0.29 -10.32% |
6 CHIP/USDT $371.40K | -- | 0.053 -10.48% |
7 OFC/USDT $1.53M | -- | 0.042 -4.81% |
Largest market cap
MoreHighest turnover
More