Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT €2.81M | 0.044 -- | +22.10% |
2 MMT/USDT €1.48M | 0.15 -- | +18.48% |
3 NEAR/USDT €28.21M | 2.78 -- | +16.81% |
4 WLD/USDT €11.28M | 0.34 -- | +15.83% |
5 EIGEN/USDT €888.65K | 0.25 -- | +15.31% |
6 HMSTR/USDT €1.26M | 0.00016 -- | +14.24% |
7 RENDER/USDT €3.31M | 2.27 -- | +13.71% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CHIP/USDT €507.26K | 0.043 -- | -12.67% |
2 ARG/USDT €111.87K | 0.36 -- | -10.32% |
3 RESOLV/USDT €831.64K | 0.023 -- | -9.54% |
4 YB/USDT €271.60K | 0.11 -- | -8.33% |
5 GMT/USDT €424.26K | 0.010 -- | -7.87% |
6 SPURS/USDT €4.70K | 0.12 -- | -7.48% |
7 OMI/USDT €48.19K | 0.00016 -- | -7.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €5.30M | -- | 0.031 -5.27% |
2 PROS/USDT €1.18M | -- | 0.60 -5.47% |
3 EDGE/USDT €709.58K | -- | 1.38 +4.58% |
4 MEGA/USDT €1.28M | -- | 0.073 -6.62% |
5 RLUSD/USDT €11.93M | -- | 1.00 -0.02% |
6 GRASS/USDT €5.51M | -- | 0.57 +11.55% |
7 CHIP/USDT €507.26K | -- | 0.043 -12.67% |
Largest market cap
MoreHighest turnover
More