Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAIA/USDT €1.42M | 0.056 -- | +22.56% |
2 SPACE/USDT €1.92M | 0.0084 -- | +20.99% |
3 DEGEN/USDT €3.96M | 0.0010 -- | +19.56% |
4 KAITO/USDT €1.25M | 0.49 -- | +11.65% |
5 OFC/USDT €3.07M | 0.051 -- | +10.70% |
6 APE/USDT €812.63K | 0.15 -- | +8.03% |
7 ROBO/USDT €718.86K | 0.021 -- | +8.00% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €28.43M | -- | 0.71 -10.20% |
2 EDGE/USDT €781.18K | -- | 1.22 -2.42% |
3 MEGA/USDT €578.30K | -- | 0.092 -1.07% |
4 RLUSD/USDT €1.52M | -- | 1.00 -0.02% |
5 GRASS/USDT €87.45K | -- | 0.30 -1.37% |
6 CHIP/USDT €235.43K | -- | 0.053 -4.21% |
7 OFC/USDT €3.07M | -- | 0.051 +10.70% |
Largest market cap
MoreHighest turnover
More