Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $2.95M | 0.048 -- | +31.58% |
2 GRASS/USDT $5.43M | 0.60 -- | +17.27% |
3 NEAR/USDT $28.91M | 2.77 -- | +15.38% |
4 TIA/USDT $3.33M | 0.47 -- | +15.33% |
5 HMSTR/USDT $1.34M | 0.00016 -- | +14.55% |
6 WLD/USDT $10.71M | 0.33 -- | +13.56% |
7 EIGEN/USDT $941.34K | 0.25 -- | +13.36% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $6.82M | -- | 0.030 -6.55% |
2 PROS/USDT $1.29M | -- | 0.61 +0.38% |
3 EDGE/USDT $800.12K | -- | 1.35 +3.47% |
4 MEGA/USDT $1.36M | -- | 0.074 -3.56% |
5 RLUSD/USDT $14.30M | -- | 1.00 -0.04% |
6 GRASS/USDT $5.43M | -- | 0.60 +17.27% |
7 CHIP/USDT $554.64K | -- | 0.046 -4.10% |
Largest market cap
MoreHighest turnover
More