Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CATI/USDT $227.06K | 0.058 -- | +7.38% |
2 YB/USDT $419.73K | 0.13 -- | +7.03% |
3 EDGE/USDT $725.79K | 1.36 -- | +6.77% |
4 MORPHO/USDT $626.41K | 2.32 -- | +5.84% |
5 DOGS/USDT $497.21K | 0.000052 -- | +5.36% |
6 SAHARA/USDT $306.89K | 0.035 -- | +5.24% |
7 SD/USDT $643.17K | 0.16 -- | +5.09% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.74M | -- | 0.033 -6.32% |
2 PROS/USDT $1.07M | -- | 0.65 -0.28% |
3 EDGE/USDT $725.79K | -- | 1.36 +6.77% |
4 MEGA/USDT $834.24K | -- | 0.076 -3.30% |
5 RLUSD/USDT $16.16M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.69M | -- | 0.52 -2.49% |
7 CHIP/USDT $563.11K | -- | 0.049 +1.25% |
Largest market cap
MoreHighest turnover
More