Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $1.07M | 0.00085 -- | -14.13% |
2 AEVO/USDT $165.06K | 0.027 -- | -10.13% |
3 PENDLE/USDT $235.52K | 1.82 -- | -10.08% |
4 CSPR/USDT $816.47K | 0.0030 -- | -9.70% |
5 RESOLV/USDT $342.47K | 0.030 -- | -9.07% |
6 SPK/USDT $539.30K | 0.031 -- | -8.72% |
7 CC/USDT $2.18M | 0.15 -- | -8.27% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $29.84M | -- | 0.79 +11.35% |
2 EDGE/USDT $64.54M | -- | 1.25 -3.17% |
3 MEGA/USDT $1.23M | -- | 0.093 -4.87% |
4 RLUSD/USDT $4.49M | -- | 1.00 +0.00% |
5 GRASS/USDT $244.37K | -- | 0.30 -3.29% |
6 CHIP/USDT $318.00K | -- | 0.055 -5.21% |
7 OFC/USDT $1.20M | -- | 0.047 +3.42% |
Largest market cap
MoreHighest turnover
More