Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AI/USDT $7.28M | 0.034 -- | +5.28% |
2 PROS/USDT $94.60M | 0.66 -- | +3.89% |
3 OMI/USDT $24.21K | 0.00014 -- | +3.29% |
4 WCT/USDT $394.19K | 0.067 -- | +2.92% |
5 EIGEN/USDT $445.39K | 0.20 -- | +2.17% |
6 SWFTC/USDT $50.72K | 0.0033 -- | +2.10% |
7 ID/USDT $63.99K | 0.031 -- | +2.09% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $7.28M | -- | 0.034 +5.28% |
2 PROS/USDT $94.60M | -- | 0.66 +3.89% |
3 EDGE/USDT $1.06M | -- | 1.25 -12.21% |
4 MEGA/USDT $1.30M | -- | 0.080 -8.71% |
5 RLUSD/USDT $23.52M | -- | 1.00 +0.01% |
6 GRASS/USDT $4.01M | -- | 0.40 -4.16% |
7 CHIP/USDT $489.20K | -- | 0.048 -0.04% |
Largest market cap
MoreHighest turnover
More