Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT AED12.78M | 0.13 -- | +23.40% |
2 CHZ/USDT AED15.32M | 0.046 -- | +5.05% |
3 AEVO/USDT AED1.38M | 0.029 -- | +3.92% |
4 CSPR/USDT AED5.79M | 0.0030 -- | +3.90% |
5 NMR/USDT AED518.46K | 9.36 -- | +3.69% |
6 ZAMA/USDT AED694.82K | 0.027 -- | +3.50% |
7 AIXBT/USDT AED1.18M | 0.033 -- | +3.36% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT AED14.69M | 0.00092 -- | -15.78% |
2 JTO/USDT AED2.95M | 0.46 -- | -11.56% |
3 BASED/USDT AED20.99M | 0.076 -- | -11.04% |
4 EDGE/USDT AED164.55M | 1.23 -- | -10.78% |
5 CETUS/USDT AED269.12K | 0.028 -- | -10.10% |
6 2Z/USDT AED660.33K | 0.092 -- | -10.06% |
7 GOAT/USDT AED6.96M | 0.021 -- | -10.05% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT AED26.19M | -- | 0.72 -2.01% |
2 EDGE/USDT AED164.55M | -- | 1.23 -10.78% |
3 MEGA/USDT AED5.12M | -- | 0.098 -6.89% |
4 RLUSD/USDT AED45.20M | -- | 1.00 +0.05% |
5 GRASS/USDT AED1.67M | -- | 0.31 -4.17% |
6 CHIP/USDT AED1.67M | -- | 0.057 -4.65% |
7 OFC/USDT AED5.28M | -- | 0.045 +1.76% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.89B | AED5.82T | 79,169.60 -2.16% |
2 ETH/USDT AED902.73M | AED988.67B | 2,229.05 -1.64% |
3 BNB/USDT AED30.57M | AED331.99B | 670.50 -1.18% |
4 XRP/USDT AED143.35M | AED326.74B | 1.43 -2.94% |
5 USDC/USDT AED305.40M | AED282.84B | 1.00 +0.04% |
6 SOL/USDT AED222.64M | AED189.64B | 89.23 -2.77% |
7 TRX/USDT AED64.63M | AED122.60B | 0.35 -0.32% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.89B | AED1.89B | 79,169.60 -2.16% |
2 ETH/USDT AED902.73M | AED902.73M | 2,229.05 -1.64% |
3 USDG/USDT AED321.67M | AED321.67M | 1.00 +0.06% |
4 USDC/USDT AED305.40M | AED305.40M | 1.00 +0.04% |
5 SOL/USDT AED222.64M | AED222.64M | 89.23 -2.77% |
6 DOGE/USDT AED207.51M | AED207.51M | 0.11 -2.52% |
7 EDGE/USDT AED164.55M | AED164.55M | 1.23 -10.78% |