Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $1.96M | 0.00089 -- | -20.99% |
2 MERL/USDT $2.07M | 0.030 -- | -17.13% |
3 SD/USDT $495.10K | 0.16 -- | -13.55% |
4 RESOLV/USDT $413.98K | 0.029 -- | -11.20% |
5 CETUS/USDT $36.40K | 0.026 -- | -10.47% |
6 CATI/USDT $182.72K | 0.053 -- | -9.69% |
7 ZBCN/USDT $361.90K | 0.0032 -- | -9.66% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $17.85M | -- | 0.75 +3.07% |
2 EDGE/USDT $72.62M | -- | 1.23 -9.44% |
3 MEGA/USDT $1.78M | -- | 0.091 -9.29% |
4 RLUSD/USDT $8.47M | -- | 1.00 +0.03% |
5 GRASS/USDT $453.66K | -- | 0.30 -8.01% |
6 CHIP/USDT $356.29K | -- | 0.054 -7.23% |
7 OFC/USDT $1.23M | -- | 0.043 -5.74% |
Largest market cap
MoreHighest turnover
More