Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT AED20.12M | 0.0010 -- | -18.62% |
2 NAVX/USDT AED954.85K | 0.011 -- | -14.77% |
3 EIGEN/USDT AED2.34M | 0.20 -- | -13.52% |
4 BASED/USDT AED21.98M | 0.077 -- | -13.42% |
5 2Z/USDT AED605.10K | 0.093 -- | -11.92% |
6 JTO/USDT AED3.61M | 0.46 -- | -11.79% |
7 TURBO/USDT AED1.25M | 0.0012 -- | -10.25% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT AED35.16M | -- | 0.71 -3.66% |
2 EDGE/USDT AED166.41M | -- | 1.29 -7.09% |
3 MEGA/USDT AED6.19M | -- | 0.098 -6.89% |
4 RLUSD/USDT AED53.08M | -- | 1.00 +0.04% |
5 GRASS/USDT AED1.60M | -- | 0.31 -5.17% |
6 CHIP/USDT AED1.61M | -- | 0.058 -4.38% |
7 OFC/USDT AED5.01M | -- | 0.046 +3.18% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.07B | AED5.84T | 79,395.40 -2.75% |
2 ETH/USDT AED1.05B | AED988.22B | 2,227.24 -3.43% |
3 BNB/USDT AED34.45M | AED334.99B | 675.50 -1.14% |
4 XRP/USDT AED237.15M | AED328.78B | 1.44 -2.95% |
5 USDC/USDT AED366.09M | AED281.66B | 1.00 +0.04% |
6 SOL/USDT AED261.76M | AED190.71B | 89.68 -3.51% |
7 TRX/USDT AED68.10M | AED122.63B | 0.35 -0.64% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.07B | AED2.07B | 79,395.40 -2.75% |
2 ETH/USDT AED1.05B | AED1.05B | 2,227.24 -3.43% |
3 USDG/USDT AED438.73M | AED438.73M | 1.00 +0.04% |
4 USDC/USDT AED366.09M | AED366.09M | 1.00 +0.04% |
5 DOGE/USDT AED263.74M | AED263.74M | 0.11 -3.04% |
6 SOL/USDT AED261.76M | AED261.76M | 89.68 -3.51% |
7 XRP/USDT AED237.15M | AED237.15M | 1.44 -2.95% |